
Truckies Net Log 5th April 2008
VK2KUZ Net Control
Frequency 3.600 Mhz
|
# |
Callsign |
Name |
Signal |
Location |
| 1 | VK2KUZ | Barry | N/A | Net Control - The Rock |
| 2 | VK3FNKC | Bob | 5/9 | Moyhu |
| 3 | VK2HMV | Paul | 5/9 | Central Coast |
| 4 | VK5FRJP | Rob | 5/9 | Kingston On The Murray |
| 5 | VK5FAJP | Andrew | 5/9 | Kingston On The Murray |
| 6 | VK5FXKV | Alan | 5/9 | Yorktown |
| 7 | VK2SO | Greg | 5/9 | Scone |
| 8 | VK4FW | Bill | 5/9 | Childers |
| 9 | VK3UBO | Tony | 5/9 | Burrumbeet |
| 10 | VK2CRG | Bob | 5/9 | Horningsea Park |
| 11 | VK7FGGT | Greg | 5/9 | Geiston Bay |
| 12 | VK3SS | Paul | 5/9 | Maffra |
| 13 | VK2FABK | Bruiser | 5/9 | Henty |
| 14 | VK3VIC | Abe | 5/9 | Traralgon |
| 15 | VK2IET | Angus | 5/9 | Wollun |
| 16 | VK4ZDP | David | 5/9 | Innisfail |
| 17 | VK2XF | Ian | 5/9 | Albury |
Comment from Barry. Good group. Thanks to all for being there. Barry VK2KUZ at The Rock.
Additionally, I think that Barry should be commended for taking over control at the net at very short notice and doing a magnificent job of the task.